Pemberton 50k this weekend!

Brimhall is my favorite for a fast one in the desert. Josh will probably be chased by some mystery man…we love to see it! Paul Dewitt’s record is slick at 3:11.55 on the fast track! Enjoy the dirt people! I’m over the snow-runnin!

We’re runnin’ on snow at the Speedgoat 50K!

Moab next week for the Red Hot 50k, hope it’sa steamer…look for the odds here on Thursday. We’ll see who I pick to win, it’s a no-brainer…………Speedgoat Karl

3 Responses to “Pemberton 50k this weekend!”


  1. 1 Pemberton 50K

    Offical Results (we can’t post results on our site for a few days), so thought this would be of interest to a few people…

    Pemberton Trail 50K
    Fountain Hills, AZ
    February 9, 2008
    (awards at bottom)

    1 Josh Brimhall M32 3:21:39
    2 Kelly Mortenson M36 3:26:09
    3 Nick Coury M20 3:40:20
    4 Dan Kuch M33 3:40:50
    5 Julius Martinez M41 3:49:08
    6 Ed Brooks M36 3:49:09
    7 Nathan Haws M34 3:51:42
    8 Brian Pawley M45 3:57:34
    9 Jon Spano M31 4:05:40
    11 Robert Huotari M60 4:14:39
    12 Geoffrey Foote M39 4:15:10
    14 Jamie Donaldson F33 4:18:11
    15 Steven Sjolund M57 4:21:07
    16 Ian Gosewisch M30 4:26:00
    18 Adnan Khera M20 4:28:07
    20 Frank Giglio M29 4:33:09
    21 Juliet Morgan F41 4:33:51
    22 Jeff Balmat M30 4:35:31
    23 Honey Albrecht F48 4:36:53
    24 Renee Mottolo F31 4:38:56
    25 Kirk McCarville M53 4:39:36
    26 Lee Maxson M46 4:46:27
    27 Dave Cauthon M29 4:46:50
    28 Carl Jess M49 4:47:58
    29 David Marcianti M41 4:48:49
    30 Deborah Hamberlin F39 4:49:38
    31 Chris Harrison M44 4:50:00
    32 Alexis Baca-Spry F35 4:51:44
    34 Mary Ross F41 4:52:08
    35 Michael Scandrett M54 4:52:58
    36 Randy Kastler M37 4:53:03
    37 Kelland Thomas M35 4:57:19
    40 Jay Vacca M30 5:00:40
    41 Jennifer Splaver F42 5:01:28
    42 Sean Slanger M37 5:01:50
    43 Harold Kline M47 5:03:10
    44 Jean Watson F49 5:03:34
    45 Ottmar Paul Wischki M35 5:03:58
    46 JoAnn Ott F47 5:04:08
    47 Brigette Schiess F40 5:07:06
    48 David McOmber M38 5:07:07
    49 Paul Norberg M56 5:08:13
    51 Dennis Freeman M59 5:09:08
    52 Barb Dutrow F51 5:09:56
    54 Michael McNeill M26 5:13:00
    55 Brian Wieneke M53 5:13:45
    56 Jack Smith M52 5:17:28
    57 Jeff McLoy M46 5:19:29
    59 Todd Rinner M30 5:20:37
    60 Barry Wilkinson M53 5:23:13
    61 Fred Thompson M59 5:28:12
    62 Dan Gunn M32 5:33:18
    63 Dave Keough M52 5:34:08
    65 Amanda Davis F32 5:36:14
    66 Curtis Bass M51 5:37:10
    67 Darla Demlong F47 5:39:20
    68 Chris Reed M40 5:44:12
    69 Shelley Rush F46 5:45:26
    70 Melissa Masteller F48 5:46:37
    71 Michelle Wolpert F45 5:48:09
    72 Robert Andrulis M40 5:48:16
    73 Rebecca Roush F33 5:49:10
    74 Clint Hepner M49 5:49:10
    75 Robert Marotta M44 5:50:52
    76 Jerry Wright M56 6:00:09
    77 Megan Reynolds F27 6:02:56
    78 Dawn Bedwell F45 6:07:26
    79 Jay Donosky M37 6:11:05
    80 Christina Robertson F41 6:15:01
    81 John Hawley M54 6:15:13
    82 Marty Coffey M57 6:17:44
    83 Stephen Ochoa M48 6:19:47
    84 John Ellis M61 6:20:03
    85 Elizabeth DeArcos F26 6:23:59
    86 Anthony DeArcos M55 6:24:15
    87 Tanya Senne F35 6:24:30
    88 Connie Hayes F51 6:25:46
    89 Linda Brewer F61 6:27:02
    90 Mary Croft F62 6:27:02
    91 Jerry Bartram M61 6:37:27
    92 Beverly A. Schulz F65 6:42:50
    93 Sam Holmes M51 6:43:14
    94 Merriane Brittain F46 6:44:11
    95 Patricia Wiercinski F43 6:47:16
    96 Steven Maas M49 7:16:50
    97 Ann Renne F46 7:17:43
    98 Julie Bowen-Miller F43 7:17:43
    99 Mari Kline F47 7:24:32
    100 Michael Chiorazzi M53 7:30:04
    101 Stephanie Holbrook F28 7:30:04
    102 Charlie Alewine M62 7:30:04
    103 John Garrett M29 7:47:04
    104 Dan Bowser M67 7:49:08
    105 Andy McBreen M40 7:50:45
    106 Nick Dragisic M58 8:27:55

    Awards

    M-Overall Josh Brimhall M32 3:21:39
    M-Masters Julius Martinez M41 3:49:08
    M-Under 29 Nick Coury M20 3:40:20
    M30-39 Kelly Mortenson M36 3:26:09
    M40-49 Brian Pawley M45 3:57:34
    M50-59 Steven Sjolund M57 4:21:07
    M60+ Robert Huotari M60 4:14:39
    W-Overall Jamie Donaldson F33 4:18:11
    W-Masters Juliet Morgan F41 4:33:51
    W-Under 29 Megan Reynolds F27 6:02:56
    W30-39 Renee Mottolo F31 4:38:56
    W40-49 Honey Albrecht F48 4:36:53
    W50-59 Barb Dutrow F51 5:09:56
    W60+ Linda Brewer F61 6:27:02

    Relay Results

    1.MixedRelay Chris Grove M47 4:11:19
    Margaret Grove F48
    2.MixedRelay Joan Hellman F37 4:16:04
    Jason Williams M34
    3.MixedRelay Andrew Heard M41 4:29:29
    Karen Heard F38
    4.MixedRelay Lisa-Marie Seltzer F38 4:57:22
    Dave Chandler M51
    5.MixedRelay Gareth Edmondson M31 5:12:20
    Lindsay Edmondson F31
    1. Relay - M Blake Kipp M46 5:19:57
    Scott Kipp M54
    1. Relay W Ann Seifert F50 4:27:36
    Sarah Slanger F33
    2. Relay - W Bridget Bero F48 4:51:45
    Dana Bosselmann F48
    3. Relay - W Beth Howard F48 4:59:43
    Chris Humble F54
    4. Relay - W Susy Bacal F43 5:08:29
    Pam Reed F47
    5. Relay - W Beth Fierros M33 5:36:10
    Tisha Taylor F35

  2. 2 Andy Mc Breen

    Karl,

    As you can see , I am a back of the packer, But it is the journey and reward of completing a goal that really matters.
    Also, who is the guy or girl going through more endurance ?
    The 3:20 runner or the 6 - 7H.R. runner. I believe that the people making cutoffs should be recognized as well.

    Sincerely,

    Andy Mc Breen

  3. 3 Georgiann Cliffe

    Hola. Buen trabajo. No me esperaba esto en un miércoles. Esta es una gran historia. Gracias!

Leave a Reply




FireStats icon Powered by FireStats