<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Jemez and Massannutten.both races turn out to be burners!</title>
	<atom:link href="http://karlmeltzer.com/2008/05/jemez-and-massannuttenboth-races-turn-out-to-be-burners/feed/" rel="self" type="application/rss+xml" />
	<link>http://karlmeltzer.com/2008/05/jemez-and-massannuttenboth-races-turn-out-to-be-burners/</link>
	<description>World Class Endurance Runner</description>
	<pubDate>Fri, 10 Sep 2010 06:44:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Dave Garman</title>
		<link>http://karlmeltzer.com/2008/05/jemez-and-massannuttenboth-races-turn-out-to-be-burners/#comment-1351</link>
		<dc:creator>Dave Garman</dc:creator>
		<pubDate>Sat, 24 May 2008 18:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=106#comment-1351</guid>
		<description>Karl,
Came to your site for the MMT100 coverage (I was a front-of-the-middle-of-packer last week) and AT record attempt. I oversee the last AT section your itenerary covers...  "Day 25.  PA Rt 233-Weverton Road Parking Lot.  52mi."
The Weverton parking lot is a party spot and can attract a crowd you will want to avoid.  Construction is planned this summer - hard to say how long it will be torn up.  If you plan to pitch a tent/hammock there, really would be good to push through to WV/VA. If the PA rocks have you looking for a 'short' day, Garvey Shelter is a fine stop 3mi N of Weverton.
The MD section is tailor made to run/speedhike sobo and ends with 3 supremely easy miles readily covered past twilight, which gets you into Harpers Ferry and will your mental game a big favor.
Let me know if I can supply info or trail magic in these parts. Hope to cross paths with you in MD somewhere.
"Toothbrush" PATC</description>
		<content:encoded><![CDATA[<p>Karl,<br />
Came to your site for the MMT100 coverage (I was a front-of-the-middle-of-packer last week) and AT record attempt. I oversee the last AT section your itenerary covers&#8230;  &#8220;Day 25.  PA Rt 233-Weverton Road Parking Lot.  52mi.&#8221;<br />
The Weverton parking lot is a party spot and can attract a crowd you will want to avoid.  Construction is planned this summer - hard to say how long it will be torn up.  If you plan to pitch a tent/hammock there, really would be good to push through to WV/VA. If the PA rocks have you looking for a &#8217;short&#8217; day, Garvey Shelter is a fine stop 3mi N of Weverton.<br />
The MD section is tailor made to run/speedhike sobo and ends with 3 supremely easy miles readily covered past twilight, which gets you into Harpers Ferry and will your mental game a big favor.<br />
Let me know if I can supply info or trail magic in these parts. Hope to cross paths with you in MD somewhere.<br />
&#8220;Toothbrush&#8221; PATC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Kulak</title>
		<link>http://karlmeltzer.com/2008/05/jemez-and-massannuttenboth-races-turn-out-to-be-burners/#comment-1348</link>
		<dc:creator>Joe Kulak</dc:creator>
		<pubDate>Fri, 23 May 2008 14:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=106#comment-1348</guid>
		<description>Great!  Hope the weather is a bit cooler for you.  The only temps I saw below 85F when I was there were in the casinos and my icey cold beer.</description>
		<content:encoded><![CDATA[<p>Great!  Hope the weather is a bit cooler for you.  The only temps I saw below 85F when I was there were in the casinos and my icey cold beer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speedgoat Karl</title>
		<link>http://karlmeltzer.com/2008/05/jemez-and-massannuttenboth-races-turn-out-to-be-burners/#comment-1347</link>
		<dc:creator>Speedgoat Karl</dc:creator>
		<pubDate>Fri, 23 May 2008 12:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=106#comment-1347</guid>
		<description>There will always be naysayers out there, that's OK, at least there out there.  It's highly likely the impact I put on the trail is far lower than any "thru-hiker".</description>
		<content:encoded><![CDATA[<p>There will always be naysayers out there, that&#8217;s OK, at least there out there.  It&#8217;s highly likely the impact I put on the trail is far lower than any &#8220;thru-hiker&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brennen</title>
		<link>http://karlmeltzer.com/2008/05/jemez-and-massannuttenboth-races-turn-out-to-be-burners/#comment-1346</link>
		<dc:creator>Brennen</dc:creator>
		<pubDate>Fri, 23 May 2008 11:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=106#comment-1346</guid>
		<description>Hey, Karl, congrats on your interview in Backpacker. It was interesting to see this piece along with the one on the yo-yo "race" of the CDT, as  I know a lot of the backpacking purist frown upon speed attempts. Maybe things are changing?</description>
		<content:encoded><![CDATA[<p>Hey, Karl, congrats on your interview in Backpacker. It was interesting to see this piece along with the one on the yo-yo &#8220;race&#8221; of the CDT, as  I know a lot of the backpacking purist frown upon speed attempts. Maybe things are changing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speedgoat Karl</title>
		<link>http://karlmeltzer.com/2008/05/jemez-and-massannuttenboth-races-turn-out-to-be-burners/#comment-1345</link>
		<dc:creator>Speedgoat Karl</dc:creator>
		<pubDate>Thu, 22 May 2008 23:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=106#comment-1345</guid>
		<description>Hello Atwell, I'll look into that, there might be a list of fast hikes.  I don't think my team at Backcountry.com has found one yet, but it would be nice to show that stuff..HMMMM, I'm on it!</description>
		<content:encoded><![CDATA[<p>Hello Atwell, I&#8217;ll look into that, there might be a list of fast hikes.  I don&#8217;t think my team at Backcountry.com has found one yet, but it would be nice to show that stuff..HMMMM, I&#8217;m on it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: atwell</title>
		<link>http://karlmeltzer.com/2008/05/jemez-and-massannuttenboth-races-turn-out-to-be-burners/#comment-1344</link>
		<dc:creator>atwell</dc:creator>
		<pubDate>Thu, 22 May 2008 23:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=106#comment-1344</guid>
		<description>I'm looking forward to following your thru-hike.  Is there a regularly-updated website which lists the fastest thru-hikes for the major trails in the US?</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking forward to following your thru-hike.  Is there a regularly-updated website which lists the fastest thru-hikes for the major trails in the US?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speedgoat Karl</title>
		<link>http://karlmeltzer.com/2008/05/jemez-and-massannuttenboth-races-turn-out-to-be-burners/#comment-1350</link>
		<dc:creator>Speedgoat Karl</dc:creator>
		<pubDate>Thu, 22 May 2008 20:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=106#comment-1350</guid>
		<description>Looks like the high in vegas this weekend will be 75,  what heat?</description>
		<content:encoded><![CDATA[<p>Looks like the high in vegas this weekend will be 75,  what heat?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Kulak</title>
		<link>http://karlmeltzer.com/2008/05/jemez-and-massannuttenboth-races-turn-out-to-be-burners/#comment-1349</link>
		<dc:creator>Joe Kulak</dc:creator>
		<pubDate>Thu, 22 May 2008 19:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=106#comment-1349</guid>
		<description>Just got back from Vegas.  Was over 100F Sunday, Monday and Tuesday.  Dropped into the 80's yesterday.  Had a sweet run in the Red Rocks Canyon area yesterday afternoon before the red-eye back to chilly Philly.  Enjoy!

Cheers.

Joe</description>
		<content:encoded><![CDATA[<p>Just got back from Vegas.  Was over 100F Sunday, Monday and Tuesday.  Dropped into the 80&#8217;s yesterday.  Had a sweet run in the Red Rocks Canyon area yesterday afternoon before the red-eye back to chilly Philly.  Enjoy!</p>
<p>Cheers.</p>
<p>Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean</title>
		<link>http://karlmeltzer.com/2008/05/jemez-and-massannuttenboth-races-turn-out-to-be-burners/#comment-1341</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Wed, 21 May 2008 00:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=106#comment-1341</guid>
		<description>Yes, Karl, heat training has switched on in the West while you were on the other side (Ohlone had his toll on the braves who took the start), and you should get plenty in Vegas!

See you in June,

Jean
&lt;a href="http://fartherfaster.blogspot.com" rel="nofollow"&gt;Farther Faster&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Yes, Karl, heat training has switched on in the West while you were on the other side (Ohlone had his toll on the braves who took the start), and you should get plenty in Vegas!</p>
<p>See you in June,</p>
<p>Jean<br />
<a href="http://fartherfaster.blogspot.com" onclick="javascript:pageTracker._trackPageview('/outbound/comment/fartherfaster.blogspot.com');" rel="nofollow">Farther Faster</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bedrock</title>
		<link>http://karlmeltzer.com/2008/05/jemez-and-massannuttenboth-races-turn-out-to-be-burners/#comment-1343</link>
		<dc:creator>Bedrock</dc:creator>
		<pubDate>Tue, 20 May 2008 18:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=106#comment-1343</guid>
		<description>Walker caught Knipling for good at Gap 2 (mile 65).  Interesting is they left the last aid station only 40 seconds apart and that last climb can be a beast.  Walker pulled away on the climb and that was it.  Was fun to hear about back in in the middle pack with the rest of the mortals.</description>
		<content:encoded><![CDATA[<p>Walker caught Knipling for good at Gap 2 (mile 65).  Interesting is they left the last aid station only 40 seconds apart and that last climb can be a beast.  Walker pulled away on the climb and that was it.  Was fun to hear about back in in the middle pack with the rest of the mortals.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
