<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Speedgoat 50K is in town!  And so is the White River 50</title>
	<atom:link href="http://karlmeltzer.com/2008/07/the-speedgoat-50k-is-in-town-and-so-is-the-white-river-50/feed/" rel="self" type="application/rss+xml" />
	<link>http://karlmeltzer.com/2008/07/the-speedgoat-50k-is-in-town-and-so-is-the-white-river-50/</link>
	<description>World Class Endurance Runner</description>
	<pubDate>Mon, 06 Sep 2010 12:06:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Miss30</title>
		<link>http://karlmeltzer.com/2008/07/the-speedgoat-50k-is-in-town-and-so-is-the-white-river-50/#comment-6615</link>
		<dc:creator>Miss30</dc:creator>
		<pubDate>Thu, 22 Oct 2009 22:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=130#comment-6615</guid>
		<description>What is new is the toolbox that hybrid organizations draw from. ,</description>
		<content:encoded><![CDATA[<p>What is new is the toolbox that hybrid organizations draw from. ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Hatch</title>
		<link>http://karlmeltzer.com/2008/07/the-speedgoat-50k-is-in-town-and-so-is-the-white-river-50/#comment-1622</link>
		<dc:creator>Joel Hatch</dc:creator>
		<pubDate>Sun, 27 Jul 2008 23:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=130#comment-1622</guid>
		<description>Correction to the previous post. MotionBase indicated the course was 28 miles not 30. I don't think many runners would complain if you leave the course at the current distance and call it good.</description>
		<content:encoded><![CDATA[<p>Correction to the previous post. MotionBase indicated the course was 28 miles not 30. I don&#8217;t think many runners would complain if you leave the course at the current distance and call it good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Hatch</title>
		<link>http://karlmeltzer.com/2008/07/the-speedgoat-50k-is-in-town-and-so-is-the-white-river-50/#comment-1621</link>
		<dc:creator>Joel Hatch</dc:creator>
		<pubDate>Sun, 27 Jul 2008 23:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=130#comment-1621</guid>
		<description>Another killer Speedgoat race. I downloaded my Garmin into the MotionBase agent and it determined that the course was 30 miles and over 13,000 feet of climbing. Already looking forward to next years version.

Here is the link to my race data:

http://trail.motionbased.com/trail/activity/6367550</description>
		<content:encoded><![CDATA[<p>Another killer Speedgoat race. I downloaded my Garmin into the MotionBase agent and it determined that the course was 30 miles and over 13,000 feet of climbing. Already looking forward to next years version.</p>
<p>Here is the link to my race data:</p>
<p><a href="http://trail.motionbased.com/trail/activity/6367550" onclick="javascript:pageTracker._trackPageview('/outbound/comment/trail.motionbased.com');" rel="nofollow">http://trail.motionbased.com/trail/activity/6367550</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Lauck</title>
		<link>http://karlmeltzer.com/2008/07/the-speedgoat-50k-is-in-town-and-so-is-the-white-river-50/#comment-1620</link>
		<dc:creator>Ryan Lauck</dc:creator>
		<pubDate>Sun, 27 Jul 2008 20:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=130#comment-1620</guid>
		<description>Hey,

I had a painful, miserable, agonizing time at your race yesterday - thanks alot!

Seriously though, the course was beautiful, the volunteers were awesome (even for an ultra) and other than the middle 30 miles I had a great time.

I still can't believe you managed to make the course harder than last year too.  Mary Ellen gulch was brutal, I wished I had just stayed in Roch's (superb) aid station and sucked on popsicles instead.

Even though I had such a rough time, I know I'll be back again as long as the race exists - which I hope is a long time.

Thanks Karl!</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>I had a painful, miserable, agonizing time at your race yesterday - thanks alot!</p>
<p>Seriously though, the course was beautiful, the volunteers were awesome (even for an ultra) and other than the middle 30 miles I had a great time.</p>
<p>I still can&#8217;t believe you managed to make the course harder than last year too.  Mary Ellen gulch was brutal, I wished I had just stayed in Roch&#8217;s (superb) aid station and sucked on popsicles instead.</p>
<p>Even though I had such a rough time, I know I&#8217;ll be back again as long as the race exists - which I hope is a long time.</p>
<p>Thanks Karl!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Goodson</title>
		<link>http://karlmeltzer.com/2008/07/the-speedgoat-50k-is-in-town-and-so-is-the-white-river-50/#comment-1619</link>
		<dc:creator>Greg Goodson</dc:creator>
		<pubDate>Sun, 27 Jul 2008 19:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=130#comment-1619</guid>
		<description>Karl -

Nice to finally meet you, and thanks for the introduction to Snowbird! That was one heck of a course! Looking forward to the AT assault,

 - Greg</description>
		<content:encoded><![CDATA[<p>Karl -</p>
<p>Nice to finally meet you, and thanks for the introduction to Snowbird! That was one heck of a course! Looking forward to the AT assault,</p>
<p> - Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://karlmeltzer.com/2008/07/the-speedgoat-50k-is-in-town-and-so-is-the-white-river-50/#comment-1618</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 27 Jul 2008 17:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=130#comment-1618</guid>
		<description>The Speedgoat runners may be cursing at you now but they will look back and love the race in a few days.  I can't imagine running a 50k with 10,000 feet of climbing.  OUCH!  Also Ian is correct, Susannah won the race in 7:32, a course record, not 7:42 (my typo).  It was a cool weather day at WR, but windy at times, which caused a lot of dust on the dry trails and roads.</description>
		<content:encoded><![CDATA[<p>The Speedgoat runners may be cursing at you now but they will look back and love the race in a few days.  I can&#8217;t imagine running a 50k with 10,000 feet of climbing.  OUCH!  Also Ian is correct, Susannah won the race in 7:32, a course record, not 7:42 (my typo).  It was a cool weather day at WR, but windy at times, which caused a lot of dust on the dry trails and roads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speedgoat Karl</title>
		<link>http://karlmeltzer.com/2008/07/the-speedgoat-50k-is-in-town-and-so-is-the-white-river-50/#comment-1617</link>
		<dc:creator>Speedgoat Karl</dc:creator>
		<pubDate>Sun, 27 Jul 2008 17:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=130#comment-1617</guid>
		<description>I got lucky again!   McDowell smokes the Speedgoat 50K....5:43.41.  Anita Ortiz wins the womens race in third place overall running 6:02.33.

I don't think I've ever been cursed at this much after the Speedgoat!  It was epic!</description>
		<content:encoded><![CDATA[<p>I got lucky again!   McDowell smokes the Speedgoat 50K&#8230;.5:43.41.  Anita Ortiz wins the womens race in third place overall running 6:02.33.</p>
<p>I don&#8217;t think I&#8217;ve ever been cursed at this much after the Speedgoat!  It was epic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MB</title>
		<link>http://karlmeltzer.com/2008/07/the-speedgoat-50k-is-in-town-and-so-is-the-white-river-50/#comment-1616</link>
		<dc:creator>MB</dc:creator>
		<pubDate>Sun, 27 Jul 2008 03:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=130#comment-1616</guid>
		<description>Show's what I know. Nice race, Suzannah.</description>
		<content:encoded><![CDATA[<p>Show&#8217;s what I know. Nice race, Suzannah.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://karlmeltzer.com/2008/07/the-speedgoat-50k-is-in-town-and-so-is-the-white-river-50/#comment-1615</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 27 Jul 2008 02:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=130#comment-1615</guid>
		<description>I volunteered at WR50 at an aid station and the results are:

Mike Wardian (6:52)
Adam Lint
Jasper Halekas

And for the women:

Susannah Beck (7:42)
Kami Semick
Annie Thiessen</description>
		<content:encoded><![CDATA[<p>I volunteered at WR50 at an aid station and the results are:</p>
<p>Mike Wardian (6:52)<br />
Adam Lint<br />
Jasper Halekas</p>
<p>And for the women:</p>
<p>Susannah Beck (7:42)<br />
Kami Semick<br />
Annie Thiessen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Gilligan</title>
		<link>http://karlmeltzer.com/2008/07/the-speedgoat-50k-is-in-town-and-so-is-the-white-river-50/#comment-1614</link>
		<dc:creator>Mark Gilligan</dc:creator>
		<pubDate>Sun, 27 Jul 2008 01:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=130#comment-1614</guid>
		<description>White River Results:

1. Michael Wardian, 2. Adam Lint, 3.Jasper Halekas , 4.Greg Crowther</description>
		<content:encoded><![CDATA[<p>White River Results:</p>
<p>1. Michael Wardian, 2. Adam Lint, 3.Jasper Halekas , 4.Greg Crowther</p>
]]></content:encoded>
	</item>
</channel>
</rss>
