<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: I&#8217;ll stick to my strength&#8230;</title>
	<atom:link href="http://karlmeltzer.com/2008/11/ill-stick-to-my-strength/feed/" rel="self" type="application/rss+xml" />
	<link>http://karlmeltzer.com/2008/11/ill-stick-to-my-strength/</link>
	<description>World Class Endurance Runner</description>
	<pubDate>Sat, 31 Jul 2010 07:19:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Joy</title>
		<link>http://karlmeltzer.com/2008/11/ill-stick-to-my-strength/#comment-1847</link>
		<dc:creator>Joy</dc:creator>
		<pubDate>Wed, 26 Nov 2008 23:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=256#comment-1847</guid>
		<description>Karl-

Not sure if you saw this or not, 2000+ miles on the AT and no blisters.  

http://drymaxsports.blogspot.com</description>
		<content:encoded><![CDATA[<p>Karl-</p>
<p>Not sure if you saw this or not, 2000+ miles on the AT and no blisters.  </p>
<p><a href="http://drymaxsports.blogspot.com" onclick="javascript:pageTracker._trackPageview('/outbound/comment/drymaxsports.blogspot.com');" rel="nofollow">http://drymaxsports.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speedgoat Karl</title>
		<link>http://karlmeltzer.com/2008/11/ill-stick-to-my-strength/#comment-1845</link>
		<dc:creator>Speedgoat Karl</dc:creator>
		<pubDate>Mon, 24 Nov 2008 13:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=256#comment-1845</guid>
		<description>Mark Lundblad       39 M   1/165  SWANANOA           NC      2 6:07:09  7:19 
    2 Oz Pearlman         26 M   1/62   NEW YORK           NY      4 6:13:18  7:27 
    3 Teage O'Connor      25 M   2/62   BURLINGTON         VT     73 6:14:58  7:29 
    4 Johan Oosthuizen    35 M   2/165  MIDDLEBURG         MPU     9 6:17:31  7:32 
    5 Michael Arnstein    31 M   3/165  NEW YORK           NY     80 6:24:36  7:40 
    6 Matthew Lavine      34 M   4/165  CRYSTAL LAKE       IL     22 6:26:10  7:42 
    7 Blake Benke         32 M   5/165  NEW YORK           NY     71 6:28:04  7:44 
    8 Ian Torrence        36 M   6/165  ASHLAND            OR   1262 6:34:57  7:53 
    9 Pete Breckinridge   38 M   7/165  NORFOLK            VA   1185 6:35:17  7:53 
   10 Andrew Mason        36 M   8/165  HAGERSTOWN         MD      3 6:40:32  7:59</description>
		<content:encoded><![CDATA[<p>Mark Lundblad       39 M   1/165  SWANANOA           NC      2 6:07:09  7:19<br />
    2 Oz Pearlman         26 M   1/62   NEW YORK           NY      4 6:13:18  7:27<br />
    3 Teage O&#8217;Connor      25 M   2/62   BURLINGTON         VT     73 6:14:58  7:29<br />
    4 Johan Oosthuizen    35 M   2/165  MIDDLEBURG         MPU     9 6:17:31  7:32<br />
    5 Michael Arnstein    31 M   3/165  NEW YORK           NY     80 6:24:36  7:40<br />
    6 Matthew Lavine      34 M   4/165  CRYSTAL LAKE       IL     22 6:26:10  7:42<br />
    7 Blake Benke         32 M   5/165  NEW YORK           NY     71 6:28:04  7:44<br />
    8 Ian Torrence        36 M   6/165  ASHLAND            OR   1262 6:34:57  7:53<br />
    9 Pete Breckinridge   38 M   7/165  NORFOLK            VA   1185 6:35:17  7:53<br />
   10 Andrew Mason        36 M   8/165  HAGERSTOWN         MD      3 6:40:32  7:59</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speedgoat Karl</title>
		<link>http://karlmeltzer.com/2008/11/ill-stick-to-my-strength/#comment-1843</link>
		<dc:creator>Speedgoat Karl</dc:creator>
		<pubDate>Sat, 22 Nov 2008 13:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=256#comment-1843</guid>
		<description>I can only imagine how many folks will apply for HR!  I do like Geoff's idea of the average, working off percentages.  I'll look into that.  Good luck in the HR lottery!  I'll be pulling for you.</description>
		<content:encoded><![CDATA[<p>I can only imagine how many folks will apply for HR!  I do like Geoff&#8217;s idea of the average, working off percentages.  I&#8217;ll look into that.  Good luck in the HR lottery!  I&#8217;ll be pulling for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FastED</title>
		<link>http://karlmeltzer.com/2008/11/ill-stick-to-my-strength/#comment-1842</link>
		<dc:creator>FastED</dc:creator>
		<pubDate>Sat, 22 Nov 2008 11:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=256#comment-1842</guid>
		<description>If you go with a panel and online then the panel should be blinded as to not offer influence.

AJW - As a caution to you: I had the same mentality approaching HR and got in the first year.  Would love to see you there!  Just as an FYI....</description>
		<content:encoded><![CDATA[<p>If you go with a panel and online then the panel should be blinded as to not offer influence.</p>
<p>AJW - As a caution to you: I had the same mentality approaching HR and got in the first year.  Would love to see you there!  Just as an FYI&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJW</title>
		<link>http://karlmeltzer.com/2008/11/ill-stick-to-my-strength/#comment-1840</link>
		<dc:creator>AJW</dc:creator>
		<pubDate>Sat, 22 Nov 2008 03:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=256#comment-1840</guid>
		<description>I like Geoff's idea. A panel and an online vote.  It'll be interesting.  

Too bad you're bailing on the Big Dance.  The Old Guys' Race won't be the same without you.

Of course, the young guys race will be as good as ever but they may just beat themselves up and save the sloppy seconds for us.

And, as a caution, I am throwing in to Hardrock knowing that it takes 3-4 years on the waiting list to get in, whoever you are!  Now that I'm living at altitude (sort of) it may be time...

AJW</description>
		<content:encoded><![CDATA[<p>I like Geoff&#8217;s idea. A panel and an online vote.  It&#8217;ll be interesting.  </p>
<p>Too bad you&#8217;re bailing on the Big Dance.  The Old Guys&#8217; Race won&#8217;t be the same without you.</p>
<p>Of course, the young guys race will be as good as ever but they may just beat themselves up and save the sloppy seconds for us.</p>
<p>And, as a caution, I am throwing in to Hardrock knowing that it takes 3-4 years on the waiting list to get in, whoever you are!  Now that I&#8217;m living at altitude (sort of) it may be time&#8230;</p>
<p>AJW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geoff roes</title>
		<link>http://karlmeltzer.com/2008/11/ill-stick-to-my-strength/#comment-1839</link>
		<dc:creator>geoff roes</dc:creator>
		<pubDate>Sat, 22 Nov 2008 00:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=256#comment-1839</guid>
		<description>maybe you should have a panel and an online vote and then average the two together for the final tally.

bummed to hear that you won't be at HURT.  if i get some beginners luck in the HR lottery i'll be seeing you down in Silverton the first couple weeks of July... if not, it'll be off to the track meet for me if i can qualify at AR or Miwok.</description>
		<content:encoded><![CDATA[<p>maybe you should have a panel and an online vote and then average the two together for the final tally.</p>
<p>bummed to hear that you won&#8217;t be at HURT.  if i get some beginners luck in the HR lottery i&#8217;ll be seeing you down in Silverton the first couple weeks of July&#8230; if not, it&#8217;ll be off to the track meet for me if i can qualify at AR or Miwok.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D</title>
		<link>http://karlmeltzer.com/2008/11/ill-stick-to-my-strength/#comment-1836</link>
		<dc:creator>D</dc:creator>
		<pubDate>Fri, 21 Nov 2008 14:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=256#comment-1836</guid>
		<description>Connie didn't do Ultracentric, as she had just gotten back from WC100k in Italy and because that race is kind of a fiasco from what I hear. It would be great to see Anne and Susannah go at it on that course.</description>
		<content:encoded><![CDATA[<p>Connie didn&#8217;t do Ultracentric, as she had just gotten back from WC100k in Italy and because that race is kind of a fiasco from what I hear. It would be great to see Anne and Susannah go at it on that course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speedgoat Karl</title>
		<link>http://karlmeltzer.com/2008/11/ill-stick-to-my-strength/#comment-1835</link>
		<dc:creator>Speedgoat Karl</dc:creator>
		<pubDate>Fri, 21 Nov 2008 12:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=256#comment-1835</guid>
		<description>I would give Connie the nod for sure.  Did she run Ultracentric?  No Anne Lundblad? What would be cool, is seeing Susannah Beck here, she would thrive on this course.  We'll see what happens.</description>
		<content:encoded><![CDATA[<p>I would give Connie the nod for sure.  Did she run Ultracentric?  No Anne Lundblad? What would be cool, is seeing Susannah Beck here, she would thrive on this course.  We&#8217;ll see what happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brennen</title>
		<link>http://karlmeltzer.com/2008/11/ill-stick-to-my-strength/#comment-1834</link>
		<dc:creator>Brennen</dc:creator>
		<pubDate>Fri, 21 Nov 2008 11:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=256#comment-1834</guid>
		<description>Throw Blake Benke in there for a possible win.</description>
		<content:encoded><![CDATA[<p>Throw Blake Benke in there for a possible win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D</title>
		<link>http://karlmeltzer.com/2008/11/ill-stick-to-my-strength/#comment-1830</link>
		<dc:creator>D</dc:creator>
		<pubDate>Thu, 20 Nov 2008 19:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=256#comment-1830</guid>
		<description>I think Connie Gardner will go for top spot for the ladies. She is not on the entry list, but she will be there from what I understand.</description>
		<content:encoded><![CDATA[<p>I think Connie Gardner will go for top spot for the ladies. She is not on the entry list, but she will be there from what I understand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
