<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Finally, odds for running on the moon!</title>
	<atom:link href="http://karlmeltzer.com/2009/02/finally-odds-for-running-on-the-moon/feed/" rel="self" type="application/rss+xml" />
	<link>http://karlmeltzer.com/2009/02/finally-odds-for-running-on-the-moon/</link>
	<description>World Class Endurance Runner</description>
	<pubDate>Fri, 10 Sep 2010 06:04:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Billy</title>
		<link>http://karlmeltzer.com/2009/02/finally-odds-for-running-on-the-moon/#comment-2109</link>
		<dc:creator>Billy</dc:creator>
		<pubDate>Tue, 24 Feb 2009 09:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=485#comment-2109</guid>
		<description>great job mr. meltzer......awesome run....</description>
		<content:encoded><![CDATA[<p>great job mr. meltzer&#8230;&#8230;awesome run&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hart</title>
		<link>http://karlmeltzer.com/2009/02/finally-odds-for-running-on-the-moon/#comment-2097</link>
		<dc:creator>Hart</dc:creator>
		<pubDate>Sat, 21 Feb 2009 23:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=485#comment-2097</guid>
		<description>that.. my hoofed friend is some good running.  congrats karl.  your speed is returning.</description>
		<content:encoded><![CDATA[<p>that.. my hoofed friend is some good running.  congrats karl.  your speed is returning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Results: Susitna 100, Moab Red Hot, Holiday Lake 50 : trailrunningSoul.com</title>
		<link>http://karlmeltzer.com/2009/02/finally-odds-for-running-on-the-moon/#comment-2089</link>
		<dc:creator>Weekend Results: Susitna 100, Moab Red Hot, Holiday Lake 50 : trailrunningSoul.com</dc:creator>
		<pubDate>Wed, 18 Feb 2009 14:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=485#comment-2089</guid>
		<description>[...] Karl Meltzer&#8217;s bet was a good one and Dave Mackey won the Moab&#8217;s Red Hot 50K setting the course record in 3:58.50. Timmy Parr followed him barely 30 seconds after and Karl Meltzer himself was third with a time of 4:13:14. Anita Ortiz took - again - the 50K women&#8217;s division in 4:48:27 and Samantha Sigle and Helen Cospolich were second and third respectively. Though the forecast was threatening rain the weather turned to be breezy and no rain showed up at the start line. Complete results: 50K female, 33K female, 50K male, 33K male. [...]</description>
		<content:encoded><![CDATA[<p>[...] Karl Meltzer&#8217;s bet was a good one and Dave Mackey won the Moab&#8217;s Red Hot 50K setting the course record in 3:58.50. Timmy Parr followed him barely 30 seconds after and Karl Meltzer himself was third with a time of 4:13:14. Anita Ortiz took - again - the 50K women&#8217;s division in 4:48:27 and Samantha Sigle and Helen Cospolich were second and third respectively. Though the forecast was threatening rain the weather turned to be breezy and no rain showed up at the start line. Complete results: 50K female, 33K female, 50K male, 33K male. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://karlmeltzer.com/2009/02/finally-odds-for-running-on-the-moon/#comment-2082</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 15 Feb 2009 21:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=485#comment-2082</guid>
		<description>No getting lost for this cowboy.  I just had to follow the smoking hoof prints in the slickrock.  Nice run, Karl!</description>
		<content:encoded><![CDATA[<p>No getting lost for this cowboy.  I just had to follow the smoking hoof prints in the slickrock.  Nice run, Karl!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speedgoat Karl</title>
		<link>http://karlmeltzer.com/2009/02/finally-odds-for-running-on-the-moon/#comment-2081</link>
		<dc:creator>Speedgoat Karl</dc:creator>
		<pubDate>Sun, 15 Feb 2009 19:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=485#comment-2081</guid>
		<description>I didn't miss a beat on that course this time!  Certainly my best run there, PR'd by 12 minutes.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t miss a beat on that course this time!  Certainly my best run there, PR&#8217;d by 12 minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hart</title>
		<link>http://karlmeltzer.com/2009/02/finally-odds-for-running-on-the-moon/#comment-2074</link>
		<dc:creator>Hart</dc:creator>
		<pubDate>Sat, 14 Feb 2009 04:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=485#comment-2074</guid>
		<description>3/2 odds karl will get lost.</description>
		<content:encoded><![CDATA[<p>3/2 odds karl will get lost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speedgoat Karl</title>
		<link>http://karlmeltzer.com/2009/02/finally-odds-for-running-on-the-moon/#comment-2071</link>
		<dc:creator>Speedgoat Karl</dc:creator>
		<pubDate>Fri, 13 Feb 2009 03:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=485#comment-2071</guid>
		<description>Any way we look at it, one of the best 50k courses on earth.</description>
		<content:encoded><![CDATA[<p>Any way we look at it, one of the best 50k courses on earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Footfeathers</title>
		<link>http://karlmeltzer.com/2009/02/finally-odds-for-running-on-the-moon/#comment-2070</link>
		<dc:creator>Footfeathers</dc:creator>
		<pubDate>Thu, 12 Feb 2009 17:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=485#comment-2070</guid>
		<description>I think the duel will come down to J. Ricks and Dave.  Ricks knows the course and is hitting on all cylinders right now.  Regardless, it's going to be a blast to watch (from far, far behind).</description>
		<content:encoded><![CDATA[<p>I think the duel will come down to J. Ricks and Dave.  Ricks knows the course and is hitting on all cylinders right now.  Regardless, it&#8217;s going to be a blast to watch (from far, far behind).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJW</title>
		<link>http://karlmeltzer.com/2009/02/finally-odds-for-running-on-the-moon/#comment-2069</link>
		<dc:creator>AJW</dc:creator>
		<pubDate>Thu, 12 Feb 2009 17:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=485#comment-2069</guid>
		<description>Nice!  Mackey and Ricklefs dueling it out!  Like the old days.  I bet Mackey wins by 8 min or more.

AJW</description>
		<content:encoded><![CDATA[<p>Nice!  Mackey and Ricklefs dueling it out!  Like the old days.  I bet Mackey wins by 8 min or more.</p>
<p>AJW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geoff roes</title>
		<link>http://karlmeltzer.com/2009/02/finally-odds-for-running-on-the-moon/#comment-2068</link>
		<dc:creator>geoff roes</dc:creator>
		<pubDate>Thu, 12 Feb 2009 05:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=485#comment-2068</guid>
		<description>good luck karl.  you just better be sure you don't get lost now.</description>
		<content:encoded><![CDATA[<p>good luck karl.  you just better be sure you don&#8217;t get lost now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
