JFK 50 was a fast one!

Devon Crosby-Helms killed it for the women, breaking Ann Lundlbad’s record by a scant 21 seconds!!!
She must have been thinking about that for the last 10 miles!
  1 Gregory Crowther    36   1/212  M SEATTLE      5:50:13  7:01 
  2 Michael Arnstein    32   2/212  M NEW YORK      5:50:58  7:02 
  3 Matt Woods          30   3/212  M FALLS CHUR    5:54:10  7:05 
  4 Hal Koerner         33   4/212  M ASHLAND       6:05:02  7:19 
  5 Chad Ricklefs       42   1/298  M BOULDER       6:06:51  7:21 
  6 Matthew Lavine      35   5/212  M CRYSTAL LA   6:08:17  7:22 
  7 Oz Pearlman         37   6/212  M NEW YORK     6:09:39  7:24 
  8 Ben Ingram          32   7/212  M BALTIMORE    6:21:45  7:39 
  9 Jon Lawler          46   2/298  M KNOXVILLE     6:24:20  7:42 
 10 Devon Crosby-Helms  27   1/37   F SAUSALITO     6:29:21  7:48 
 11 Scott Jurek         36   8/212  M SEATTLE       6:31:12  7:50 
 12 Josh Brimhall       34   9/212  M HENDERSON     6:32:13  7:51 
 13 Andrew Mason        37  10/212  M HAGERSTOWN    6:34:36  7:54 
 14 David James         31  11/212  M SOMERS        6:36:00  7:56 
 15 Blake Benke         33  12/212  M DANBURY       6:43:28  8:05 
 16 Timothy Smith       38  13/212  M GLENELG       6:44:08  8:05 
 17 Kyle Cashin         39  14/212  M WESTLAW       6:44:55  8:06 
 18 Vladimir Banas      40   3/298  M MOUNT AIRY    6:46:22  8:08 
 19 Jeffry Buechler     35  15/212  M PORTLAND           6:47:40  8:10 
 20 Ian Torrence        37  16/212  M ASHLAND       6:48:14  8:10
Obviously a great race up front.  Eric Clifton’s record remains intact…..barely. 
Rogue Valley Runners appear to have won the “team” title with 4 of 5 runners in the top 20.  Eric Clifton was the #5 man finishing in 8:12…..a few beers behind teammates Koerner, Jurek, Brimhall and Torrence. 
Devon Crosby-Helms appears to have smoked the women with a stellar 6:29, Meghan Arboghast ran well too, finishing in 6:56.  Annette Bednosky is back to old form running 7:02 for third.  
 

5 Responses to “JFK 50 was a fast one!”


  1. 1 Devon

    Actually Team NYC took home top honors for the team title. And you forgot to mention I broke the CR by 21 seconds. It was a fantastic fun run!

  2. 2 BS

    RVR lost… Team NYC won with Mike Arnstein, Oz Pearlman and David James, missing the record by 4 minutes. Great field this year.

  3. 3 Craig Redfearn

    Incredible speed up front. Nice to see so many fast times. Thanks for sharing the results Karl. Me. I’m headed out for a night run on local trails. 7:00/pace for 50M. Yikes!

  4. 4 Speedgoat Karl

    I know I might have been wrong on the team race, it was just a thought.

    And Devon, I knew you were real close, I was just too lazy to look. You now have one of the top performances of the year!!!! Way to tear it up. You would have chicked me by at least a half hour! :-)

    It was a great race this year, I’m amazed Clifton’s record is still intact.

  5. 5 Devon

    Thanks Karl! It was way close and even closer since my watch “mysteriously” lost more than a minute. I had my finish at 6:28:08 and I started it at the gun! So definitely happy I made it. It was a great day. There were about 5 guys there in the last 6 miles who definitely were not happy to be “chicked” especially since I was so happy and smiling.

    Definitely a great race and a blast!

Leave a Reply




FireStats icon Powered by FireStats