<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Drumroll please!</title>
	<atom:link href="http://karlmeltzer.com/2010/01/drumroll-please/feed/" rel="self" type="application/rss+xml" />
	<link>http://karlmeltzer.com/2010/01/drumroll-please/</link>
	<description>World Class Endurance Runner</description>
	<pubDate>Sat, 31 Jul 2010 07:15:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Jim</title>
		<link>http://karlmeltzer.com/2010/01/drumroll-please/#comment-8404</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 28 Jan 2010 03:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=1020#comment-8404</guid>
		<description>Cool vid Karl.  Looks like a ton of fun.</description>
		<content:encoded><![CDATA[<p>Cool vid Karl.  Looks like a ton of fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: take notes online</title>
		<link>http://karlmeltzer.com/2010/01/drumroll-please/#comment-8054</link>
		<dc:creator>take notes online</dc:creator>
		<pubDate>Sun, 17 Jan 2010 17:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=1020#comment-8054</guid>
		<description>Hey there. my husband let me know about your site a couple weeks ago, and I just love it. I'll be back! Thanks!</description>
		<content:encoded><![CDATA[<p>Hey there. my husband let me know about your site a couple weeks ago, and I just love it. I&#8217;ll be back! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mauricio</title>
		<link>http://karlmeltzer.com/2010/01/drumroll-please/#comment-8003</link>
		<dc:creator>Mauricio</dc:creator>
		<pubDate>Thu, 14 Jan 2010 05:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=1020#comment-8003</guid>
		<description>Congrats Karl on a fun filled year.  Any odds for HURT this weekend?</description>
		<content:encoded><![CDATA[<p>Congrats Karl on a fun filled year.  Any odds for HURT this weekend?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speedgoat Karl</title>
		<link>http://karlmeltzer.com/2010/01/drumroll-please/#comment-7974</link>
		<dc:creator>Speedgoat Karl</dc:creator>
		<pubDate>Tue, 12 Jan 2010 13:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=1020#comment-7974</guid>
		<description>Josh's run was solid, but I think it's a little strange to tack on mileage as Josh has "marathon pacers" keeping him in check a bit.  At least that's my guess.  Zach had a great year, not only Kettle, but many other races too.  

Remember these votes are super tough for the voters.  Looking at each runners results is tough.  It's like comparing apples to oranges to bananas to papayas to nuts.  Well, we're all nuts!  :-)</description>
		<content:encoded><![CDATA[<p>Josh&#8217;s run was solid, but I think it&#8217;s a little strange to tack on mileage as Josh has &#8220;marathon pacers&#8221; keeping him in check a bit.  At least that&#8217;s my guess.  Zach had a great year, not only Kettle, but many other races too.  </p>
<p>Remember these votes are super tough for the voters.  Looking at each runners results is tough.  It&#8217;s like comparing apples to oranges to bananas to papayas to nuts.  Well, we&#8217;re all nuts!  <img src='http://karlmeltzer.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://karlmeltzer.com/2010/01/drumroll-please/#comment-7967</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 12 Jan 2010 00:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=1020#comment-7967</guid>
		<description>Man, I agree with most everything in the results.  But man do I seriously disagree with the fact that Josh Cox's PFChangs 50K got more votes then Zach Gingerich's record breaking performance at Kettle Moraine 100M last June.  That record took years to break.  Whatever!</description>
		<content:encoded><![CDATA[<p>Man, I agree with most everything in the results.  But man do I seriously disagree with the fact that Josh Cox&#8217;s PFChangs 50K got more votes then Zach Gingerich&#8217;s record breaking performance at Kettle Moraine 100M last June.  That record took years to break.  Whatever!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speedgoat Karl</title>
		<link>http://karlmeltzer.com/2010/01/drumroll-please/#comment-7966</link>
		<dc:creator>Speedgoat Karl</dc:creator>
		<pubDate>Mon, 11 Jan 2010 23:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=1020#comment-7966</guid>
		<description>Whoboy:  Geoff is pretty quick!  

Thanks for the good words!  :-)</description>
		<content:encoded><![CDATA[<p>Whoboy:  Geoff is pretty quick!  </p>
<p>Thanks for the good words!  <img src='http://karlmeltzer.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike evans</title>
		<link>http://karlmeltzer.com/2010/01/drumroll-please/#comment-7965</link>
		<dc:creator>mike evans</dc:creator>
		<pubDate>Mon, 11 Jan 2010 21:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=1020#comment-7965</guid>
		<description>congrats karl! what a year!
can't wait to test my hooves at speedgoat this year.</description>
		<content:encoded><![CDATA[<p>congrats karl! what a year!<br />
can&#8217;t wait to test my hooves at speedgoat this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whoboy</title>
		<link>http://karlmeltzer.com/2010/01/drumroll-please/#comment-7964</link>
		<dc:creator>Whoboy</dc:creator>
		<pubDate>Mon, 11 Jan 2010 19:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=1020#comment-7964</guid>
		<description>5 100mi wins in one year...That's a tough sonagun to top that!  It'll be somethin to see you guys one up 2009.</description>
		<content:encoded><![CDATA[<p>5 100mi wins in one year&#8230;That&#8217;s a tough sonagun to top that!  It&#8217;ll be somethin to see you guys one up 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://karlmeltzer.com/2010/01/drumroll-please/#comment-7963</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Mon, 11 Jan 2010 17:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=1020#comment-7963</guid>
		<description>Semick, Roes Named 2009 Runners of the Year</description>
		<content:encoded><![CDATA[<p>Semick, Roes Named 2009 Runners of the Year</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://karlmeltzer.com/2010/01/drumroll-please/#comment-7944</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Sun, 10 Jan 2010 14:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=1020#comment-7944</guid>
		<description>Sweet sled ride!

Bandera results...

Nick Clark edged out Chikara Omine by a few scant minutes for a new course record. At the last station they were seconds apart. In the women's race, Aliza Lapierre and Jill Perry were in a photo finish on the timing mat. Jill was 5 minutes behind Aliza at the last aid station. Depending on which foot each of the ladies put down on the mat determined the chip time winner. Not certain which one that was. Great race day with a starting temp of 9 degrees.</description>
		<content:encoded><![CDATA[<p>Sweet sled ride!</p>
<p>Bandera results&#8230;</p>
<p>Nick Clark edged out Chikara Omine by a few scant minutes for a new course record. At the last station they were seconds apart. In the women&#8217;s race, Aliza Lapierre and Jill Perry were in a photo finish on the timing mat. Jill was 5 minutes behind Aliza at the last aid station. Depending on which foot each of the ladies put down on the mat determined the chip time winner. Not certain which one that was. Great race day with a starting temp of 9 degrees.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
