1) The race is Saturday July 31, starting at 630am at ENTRY #1 at Snowbird. This is a different location than last year. It is a 10-15 minute walk from the Cliff Lodge. We recommend you drive to the start to make it easier when you finish.
2) Check-in is at ENTRY #1 at the Creekside building on the deck. Registration starts at 5am. Please come early so you have the best selection of Drymax socks to choose from.
3) There are NO runner bags, only numbers, shirts, socks and a cheerful “Good Luck” from our staff.
4) It will be hot! If you plan on running this race WITHOUT a water bottle. I will deem you “not very smart”. :-) There are a few sections where you will certainly want a bottle or three.
5) We will have a brief informational talk at about 615am on the start line. If you miss this for any reason, please look at my race page now for details.
6) If you plan to come up and pick up the goodies, but don’t run, please tell our staff this info. It’s vital that we have a perfect runner list at the start.
7) THERE HAS BEEN A FEW SUBTLE COURSE CHANGES!!! So please pay attention to markings. Orange flagging, Orange Pin Flags in sets of 3’s. And BLUE flagging is the WRONG WAY.
8) There is still almost 12,000′ of climbing. If you think this race is only a little further than a marathon….you are DEAD WRONG. Or perhaps you’ll like the Dead Last Award…. There are no other 50k’s on the planet this tough…
9) Updated RUNNERS LIST can be found here. If for some reason your name is NOT listed here, contact me at Speedgoatkarl@gmail.com and let me know now.
| Vanessa | Aadland |
| Christopher | Adams |
| Gregory | Adams |
| Roger | Adams |
| Frank | Aldana |
| Jay | Aldous |
| Brett | Andersen |
| Curtis | Anderson |
| Douglas | Anderson |
| Richard | Angell |
| Dawn | Aoki |
| Peter | Bailey |
| Jim | Baillargeon |
| Thomas | Bain |
| Daniel | Barnett |
| Frank | Barrows |
| Linda | Barton |
| Cliff | Bates |
| Eric | Belzz |
| Nathan | Berg |
| Matthew | Bero |
| Ron | Bero |
| Stacy | Bero |
| Jason | Berry |
| Jeff | Bertot |
| Zach | Bishop |
| Amie | Blackham |
| Garrett | Blattner |
| Jill | Bohney |
| Richard | Boud |
| Chad | Brackelsberg |
| Stacy | Bracken |
| Kelly | Bradbury |
| Ben | Brewer |
| Duncan | Britt |
| Cali | Brown |
| Bj | Burlison |
| Jayme | Burtis |
| Paul | Busto |
| Jared | Campbell |
| Mindy | Campbell |
| Katherine | Cargiulo |
| Christopher | Cawley |
| Todd | Cedarholm |
| Chris | Christensen |
| Tony | Christensen |
| Mark | Christopherson |
| Erin | Clark |
| Nick | Clark |
| Celeste | Collman |
| Marc | Collman |
| Matt | Connors |
| Mark | Cosmas |
| Michael | Cummings |
| Gary | Dawson |
| Matthew | Dawson |
| Daniel | Dean |
| Kimberly | Demarco |
| Scott | Dickey |
| Andy | Dorais |
| Cody | Draper |
| Bogie | Dumitrescu |
| David | Dyatt |
| Kirk | Dyches |
| Jake | Elkins |
| Michael | Evans |
| Sarah | Evans |
| Colleen | Ford |
| Terry | Foust |
| Darren | Fowler |
| C.B. | Fralich |
| Jim | French |
| Nicholas | Gaitan |
| Rick | Gates |
| Jeff | Gerke |
| June | Gessner |
| Kim | Gimenez |
| Stuart | Gleason |
| Neil | Gleichman |
| Brett | Gosney |
| Ben | Gowans |
| Kevin | Grabowski |
| Alton | Gray |
| Craig | Green |
| Josh | Greenwell |
| Molly | Gross |
| Derrick | Gunther |
| Brian | Hall |
| Dan | Hamilton |
| Brian | Hamos |
| Wayne | Harrell |
| Gary | Harrington |
| Daniel | Harris |
| Matt | Hart |
| Dustin | Hartman |
| Joel | Hatch |
| David | Hayes |
| Brian | Hill |
| Jerry | Howard |
| Jared | Inouye |
| Karl | Jarvis |
| Clark | Jensen |
| Jeffrey | Johnston |
| Stephen | Jones |
| Jennifer | Jurynec |
| Mick | Jurynec |
| Bronson | Kelly |
| Steve | Kirkland |
| Steve | Kissell |
| Wesley | Kissell |
| Ryan | Kluh |
| Chuck | Konopa |
| Chris | Kroger |
| Michelle | Lance |
| Jessica | Laroche |
| Lindsay | Lauck |
| Ryan | Lauck |
| Brian | Lee |
| Scott | Lewis |
| Suzanne | Lewis |
| Amy | Lim |
| Kacey | Lish |
| Catherine | Litherland |
| Ross | Litherland |
| Lynn | Longan |
| Phil | Lowry |
| Carol | Maack |
| John | Maack |
| Pete | Malen |
| Sandy | Margulies |
| Callie | Martens |
| Andrea | Martinez |
| Ed | Masters |
| Elizabeth | McCoy |
| Joseph | McDonald |
| Rich | McDonald |
| Phillip | McDonnell |
| Lynette | McDougal |
| James | McGregor |
| Patrick | McMurtry |
| Cheryl | Meltzer |
| Phil | Mendoza |
| Anny | Merrill |
| Glen | Merrill |
| Mark | Michael |
| Missy | Miller |
| Emily | Mitzel Brackelsberg |
| D. Chaski”" | Montoya |
| Daniel | Moore |
| Jason | Moreland |
| Lee | Moss |
| Arthur | Myshrall |
| Keri | Nelson |
| Luke | Nelson |
| Jeffrey | Nielsen |
| Greg | Norrander |
| Monica | Ochs |
| Tetsuro | Ogata |
| Troy | Olson |
| Larry | Oniel |
| Liz | Onufer |
| Kelly | Paasch |
| Nick | Pedatella |
| Bud | Phillips |
| Mike | Place |
| Emmanuel | Pons |
| Dmitry | Pruss |
| Todd | Ragsdale |
| Jamie | Remkes |
| Tom | Remkes |
| Ron | Remkes |
| Matthew | Ricks |
| Alex | Robertson |
| Joy | Robertson |
| Jeffrey | Rocco |
| Aaron | Roderick |
| Vince | Romney |
| Brent | Rutledge |
| Robert | Schrader |
| Colleen | Seyer |
| Kevin | Shilling |
| Stan | Sieverts |
| Jeff | Silverstein |
| Jeremy | Simmonds |
| Ray | Squier |
| Roger | Squires |
| Craig | Stahl |
| Benjamin | Stegner |
| Kelly | Stevens |
| Suky | Stewart |
| Jonathan | Stuart |
| Jeremy | Suwinski |
| Paul | Sysun |
| Stevo | Takahashi |
| James | Taylor |
| Connie | Teteberg |
| Tara | Tulley |
| Kristen | Vaides |
| Travis | Vandenburgh |
| Beth | Vitalis |
| Scott | Wait |
| Dave | Walick |
| Derek | Ward |
| Becky | Wheeler |
| Doug | White |
| Matt | Woolley |
| Clay | Zapletal |
| Kevin | Zelechoski |
10) Course topo map? It’s really hard and hilly……and technical to boot. Expect it to take alot longer than a normal 50k..

Hey Karl, update on the gel Situation? Also, it’s worth advertising, free Motherhips show to follow the race at 6 PM on the Plaza deck, coolers allowed!
Will there be water at the top of Peruvian Ridge like last year. Any chance that there will be gels at the aid stations?
Odds?
Will there be water at the top of Peruvian Ridge like last year? That was probably the most needed water stop of the day for me.
Hello JP and cta! There will not be water on top of the Peruvian Ridge trail, however, you will NOT have to run down Regulator this year, you will be very close to the summit aid station once you reach the top of Peruvian Ridge. I changed the route just a little bit to accomodate this issue. Trust me, you’ll be psyched to come to the top instead of running down Regulator. Remember the race starts at GAD VALLEY ENTRY ONE, not the Snowbird Center.
Christopher, no gel at aid stations, but EFS drink is there. pretty much the same thing.
Thanks Karl.
To me that drop down Regulator and back up to Hidden Peak is mentally tough. The first time I ran the race I got to the top of Peruvian Ridge and thought I was just going up to the tram. Then a volunteer said ‘oh no, you gotta drop down first’. Completely demoralizing especially since I thought all the uphill was done. So are there going to be a few more downhill miles at the end? More climbing?
Thanks.
What about the Speedgoat Odds for this race or would it be uncouth for a RD to make such calls??
If not odds for this race, then how about Canadian Death Race or Burning River
JP, there are two more demorilizing miles at the end, but easier. I have one special treat though once you get up the Peruvian Ridge Trail, but you’ll have to wait and see.
Mark, yah I”m getting there. It’s a busy time for the RD right now. But hope to post the odds later tonight if I have time. I’ll put it on the same post below.
Karl, Thanks.
Can’t wait!
speed goat wont give odds he won’t even talk about hardrock. Its all good running is a challenged filled with ups and downs cant win them all. I hope your epic fall run pans out.
Are there going to be race maps available Saturday morning? I hope no to pull a “Luke Nelson” where he did bonus miles last year.
Looking forward to a great time!
I’m on board with Chuck - will there be any maps available? Are the aid station mileages posted on the website still accurate or have they changed with the course changes? I plan on having some crew up on the mountain sometime during the day and am trying to gauge where I’ll be at what time - want to make sure the info I have is accurate. Thanks and see you Saturday!
Brian and Chuck,
Distances are very close to the same, so you can plan on roughly the same times, the only difference really is the climb up the Peruvin Ridge Trail. From there, instead of running down Regulator, you will make your way to the peak via Schmutz’s High Nowhere, the nasty way to baldy Ridge. The final descent is 5.3 miles, instead of 3.4. So the miles are added to the end on a real nice smooth singletrack….you guys will love it.
Remember this race is all about not really knowing where the course takes you, other than up some nasty hill.
The Speedgoat odds have not been done because this guy is kinda busy putting on a race. Hopefully you’ll see them on Saturday morning. I give Nick Clark the nod at this point.