<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speedgoat Odds, Bandera 100k</title>
	<atom:link href="http://karlmeltzer.com/2012/01/speedgoat-odds-bandera-100k/feed/" rel="self" type="application/rss+xml" />
	<link>http://karlmeltzer.com/2012/01/speedgoat-odds-bandera-100k/</link>
	<description>World Class Endurance Runner</description>
	<lastBuildDate>Wed, 01 May 2013 21:36:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Shannon MacGregor</title>
		<link>http://karlmeltzer.com/2012/01/speedgoat-odds-bandera-100k/#comment-54348</link>
		<dc:creator>Shannon MacGregor</dc:creator>
		<pubDate>Sun, 19 Feb 2012 19:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=1964#comment-54348</guid>
		<description><![CDATA[Gotta back dave here. the man&#039;s been stackin&#039; miles on the daily, and ate Beast of Burden like it was a midnite snack.]]></description>
		<content:encoded><![CDATA[<p>Gotta back dave here. the man&#8217;s been stackin&#8217; miles on the daily, and ate Beast of Burden like it was a midnite snack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJ</title>
		<link>http://karlmeltzer.com/2012/01/speedgoat-odds-bandera-100k/#comment-49387</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Sat, 14 Jan 2012 20:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=1964#comment-49387</guid>
		<description><![CDATA[Karl, was that your mug on the cover of the latest Trail Runner?  If so, congrats]]></description>
		<content:encoded><![CDATA[<p>Karl, was that your mug on the cover of the latest Trail Runner?  If so, congrats</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CraigR</title>
		<link>http://karlmeltzer.com/2012/01/speedgoat-odds-bandera-100k/#comment-48742</link>
		<dc:creator>CraigR</dc:creator>
		<pubDate>Tue, 10 Jan 2012 16:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=1964#comment-48742</guid>
		<description><![CDATA[She&#039;ll be one to watch for sure!  On Wisconsin!!!]]></description>
		<content:encoded><![CDATA[<p>She&#8217;ll be one to watch for sure!  On Wisconsin!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Ploskonka</title>
		<link>http://karlmeltzer.com/2012/01/speedgoat-odds-bandera-100k/#comment-48492</link>
		<dc:creator>David Ploskonka</dc:creator>
		<pubDate>Sun, 08 Jan 2012 03:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=1964#comment-48492</guid>
		<description><![CDATA[Hey Karl, I snuck in the men&#039;s top 10 . . . You may vaguely remember me as the &quot;rabbit&quot; of 2011 MMT fame, who totally blew up, but hung in there and finished in a little under 32 hours anyway. Now who can&#039;t run on rocks? ;) (Think I&#039;ll also sneak in the Speedgoat 50K while I&#039;m at it . . . ;) )]]></description>
		<content:encoded><![CDATA[<p>Hey Karl, I snuck in the men&#8217;s top 10 . . . You may vaguely remember me as the &#8220;rabbit&#8221; of 2011 MMT fame, who totally blew up, but hung in there and finished in a little under 32 hours anyway. Now who can&#8217;t run on rocks? <img src='http://karlmeltzer.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  (Think I&#8217;ll also sneak in the Speedgoat 50K while I&#8217;m at it . . . <img src='http://karlmeltzer.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JFrench</title>
		<link>http://karlmeltzer.com/2012/01/speedgoat-odds-bandera-100k/#comment-48488</link>
		<dc:creator>JFrench</dc:creator>
		<pubDate>Sun, 08 Jan 2012 01:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=1964#comment-48488</guid>
		<description><![CDATA[Tim Olson came in at 8:28:38 with Mackey, Joe Uhan, and Bowman in second, third, and fourth.  Nick Clark finished in 5th after David James dropped due to medical reasons.  Liza Howard finished second to Cassie Scallon. Liza was in the lead for the first half but was caught at the turn around maintained a comfy lead to take the win.]]></description>
		<content:encoded><![CDATA[<p>Tim Olson came in at 8:28:38 with Mackey, Joe Uhan, and Bowman in second, third, and fourth.  Nick Clark finished in 5th after David James dropped due to medical reasons.  Liza Howard finished second to Cassie Scallon. Liza was in the lead for the first half but was caught at the turn around maintained a comfy lead to take the win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://karlmeltzer.com/2012/01/speedgoat-odds-bandera-100k/#comment-48061</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 04 Jan 2012 22:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=1964#comment-48061</guid>
		<description><![CDATA[Cassie ran the Tahoe 72 miler overall last September, setting a women&#039;s c.r. for that event and coming within 7 min. of the all-time female record for around the lake. So...yes, she has run a race at least 100 km.]]></description>
		<content:encoded><![CDATA[<p>Cassie ran the Tahoe 72 miler overall last September, setting a women&#8217;s c.r. for that event and coming within 7 min. of the all-time female record for around the lake. So&#8230;yes, she has run a race at least 100 km.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karlmeltzer</title>
		<link>http://karlmeltzer.com/2012/01/speedgoat-odds-bandera-100k/#comment-48015</link>
		<dc:creator>karlmeltzer</dc:creator>
		<pubDate>Wed, 04 Jan 2012 13:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=1964#comment-48015</guid>
		<description><![CDATA[Not seeing much love for Braje.....Is he not running?]]></description>
		<content:encoded><![CDATA[<p>Not seeing much love for Braje&#8230;..Is he not running?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Brennan</title>
		<link>http://karlmeltzer.com/2012/01/speedgoat-odds-bandera-100k/#comment-48011</link>
		<dc:creator>James Brennan</dc:creator>
		<pubDate>Wed, 04 Jan 2012 13:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=1964#comment-48011</guid>
		<description><![CDATA[ok, scratch that...he pulled out of the entrants list. nice odds, karl]]></description>
		<content:encoded><![CDATA[<p>ok, scratch that&#8230;he pulled out of the entrants list. nice odds, karl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Brennan</title>
		<link>http://karlmeltzer.com/2012/01/speedgoat-odds-bandera-100k/#comment-48010</link>
		<dc:creator>James Brennan</dc:creator>
		<pubDate>Wed, 04 Jan 2012 12:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=1964#comment-48010</guid>
		<description><![CDATA[Karl, I think Nick Clark, Tim Olson and Dave Mackey have the front 3 seats locked up...however, Im going to throw in my buddy Brad Reed from outside Boston for top 10.]]></description>
		<content:encoded><![CDATA[<p>Karl, I think Nick Clark, Tim Olson and Dave Mackey have the front 3 seats locked up&#8230;however, Im going to throw in my buddy Brad Reed from outside Boston for top 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://karlmeltzer.com/2012/01/speedgoat-odds-bandera-100k/#comment-47963</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Wed, 04 Jan 2012 05:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=1964#comment-47963</guid>
		<description><![CDATA[love your posts Karl, sorry I missed you in SF.  I juat ran a little marathon, isnt that speedwork for us?  although a beer mile sounds so much more fun.  I expect at leat 5 of us to go sub 8 hours out there Saturday, you would like this course, it isnt really runnable in many places :)  lots of rocks and cactus and rollers]]></description>
		<content:encoded><![CDATA[<p>love your posts Karl, sorry I missed you in SF.  I juat ran a little marathon, isnt that speedwork for us?  although a beer mile sounds so much more fun.  I expect at leat 5 of us to go sub 8 hours out there Saturday, you would like this course, it isnt really runnable in many places <img src='http://karlmeltzer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   lots of rocks and cactus and rollers</p>
]]></content:encoded>
	</item>
</channel>
</rss>
