<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time for Barfanut</title>
	<atom:link href="http://karlmeltzer.com/2012/03/time-for-barfanut/feed/" rel="self" type="application/rss+xml" />
	<link>http://karlmeltzer.com/2012/03/time-for-barfanut/</link>
	<description>World Class Endurance Runner</description>
	<lastBuildDate>Wed, 01 May 2013 21:36:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Mike Bailey</title>
		<link>http://karlmeltzer.com/2012/03/time-for-barfanut/#comment-59148</link>
		<dc:creator>Mike Bailey</dc:creator>
		<pubDate>Wed, 21 Mar 2012 14:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=2010#comment-59148</guid>
		<description><![CDATA[I know the race is a done deal now, but I&#039;m surprised no one has mentioned 2:16 marathoner Sage Canaday. He was a close second with an extra mile run, and it was his first ultra. The lays down 20-28 mile training runs at sub 6:00 pace. Not sure if ultras will become his thing, as he is a marathon specialist , but this guy should be one to watch at future ultras, and he&#039;s only going to get faster with experience. I love seeing these crazy fast road guys cross over :-)]]></description>
		<content:encoded><![CDATA[<p>I know the race is a done deal now, but I&#8217;m surprised no one has mentioned 2:16 marathoner Sage Canaday. He was a close second with an extra mile run, and it was his first ultra. The lays down 20-28 mile training runs at sub 6:00 pace. Not sure if ultras will become his thing, as he is a marathon specialist , but this guy should be one to watch at future ultras, and he&#8217;s only going to get faster with experience. I love seeing these crazy fast road guys cross over <img src='http://karlmeltzer.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: schlarb</title>
		<link>http://karlmeltzer.com/2012/03/time-for-barfanut/#comment-59063</link>
		<dc:creator>schlarb</dc:creator>
		<pubDate>Tue, 20 Mar 2012 21:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=2010#comment-59063</guid>
		<description><![CDATA[I&#039;ve planned on this post since you put up your predictions Karl...  Based on TNF and Bandera I would have bet the same way, but this race, I was ready and confident in a top 5 finish.
I&#039;ve wanted to run The White River 50 for over a year, but I might just jump ship and run your 50k, that is an awesome race you have!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve planned on this post since you put up your predictions Karl&#8230;  Based on TNF and Bandera I would have bet the same way, but this race, I was ready and confident in a top 5 finish.<br />
I&#8217;ve wanted to run The White River 50 for over a year, but I might just jump ship and run your 50k, that is an awesome race you have!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://karlmeltzer.com/2012/03/time-for-barfanut/#comment-58329</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 17 Mar 2012 00:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=2010#comment-58329</guid>
		<description><![CDATA[Aaron Heidt should do well.  Bellingham, WA is just over the border from Vancouver so all the Canadians who come down for the race have almost the exact same terrain to train on (ie, sort of a home course advantage)]]></description>
		<content:encoded><![CDATA[<p>Aaron Heidt should do well.  Bellingham, WA is just over the border from Vancouver so all the Canadians who come down for the race have almost the exact same terrain to train on (ie, sort of a home course advantage)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuckanut 50k Preview &#8211; The Most Competitive 50k Trail Race Yet? : Trainharder.com</title>
		<link>http://karlmeltzer.com/2012/03/time-for-barfanut/#comment-58305</link>
		<dc:creator>Chuckanut 50k Preview &#8211; The Most Competitive 50k Trail Race Yet? : Trainharder.com</dc:creator>
		<pubDate>Fri, 16 Mar 2012 20:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=2010#comment-58305</guid>
		<description><![CDATA[[...] Meltzer, perennial predictor of finish placements for ultras all around, has posted his predictions for Saturday&#8217;s race. It would appear that he is predicting a victory for the guys with fast [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Meltzer, perennial predictor of finish placements for ultras all around, has posted his predictions for Saturday&#8217;s race. It would appear that he is predicting a victory for the guys with fast [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: footfeathers</title>
		<link>http://karlmeltzer.com/2012/03/time-for-barfanut/#comment-58046</link>
		<dc:creator>footfeathers</dc:creator>
		<pubDate>Thu, 15 Mar 2012 20:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=2010#comment-58046</guid>
		<description><![CDATA[Gary.  Three words.  Ran Goat Hill.]]></description>
		<content:encoded><![CDATA[<p>Gary.  Three words.  Ran Goat Hill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Gellin</title>
		<link>http://karlmeltzer.com/2012/03/time-for-barfanut/#comment-58015</link>
		<dc:creator>Gary Gellin</dc:creator>
		<pubDate>Thu, 15 Mar 2012 17:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=2010#comment-58015</guid>
		<description><![CDATA[Footfeathers my friend - Karl left my sorry a#@ off this list for a reason!  For the record, I believe I can run almost to the 1st aid station with anyone.]]></description>
		<content:encoded><![CDATA[<p>Footfeathers my friend &#8211; Karl left my sorry a#@ off this list for a reason!  For the record, I believe I can run almost to the 1st aid station with anyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: footfeathers</title>
		<link>http://karlmeltzer.com/2012/03/time-for-barfanut/#comment-57899</link>
		<dc:creator>footfeathers</dc:creator>
		<pubDate>Wed, 14 Mar 2012 22:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=2010#comment-57899</guid>
		<description><![CDATA[If Gary Gellin can rebound after WTC50k, he&#039;s on fire right now and, more importantly, he believes he has the ability to run with anyone (which he does).]]></description>
		<content:encoded><![CDATA[<p>If Gary Gellin can rebound after WTC50k, he&#8217;s on fire right now and, more importantly, he believes he has the ability to run with anyone (which he does).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott S</title>
		<link>http://karlmeltzer.com/2012/03/time-for-barfanut/#comment-57894</link>
		<dc:creator>Scott S</dc:creator>
		<pubDate>Wed, 14 Mar 2012 21:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=2010#comment-57894</guid>
		<description><![CDATA[Thanks.   For me, the hardest part of PPM was the trail above 12,000 ft up to the peak; I just can&#039;t get enough O2 up there! maybe next year I&#039;ll be brave enough to give your 50k a shot.]]></description>
		<content:encoded><![CDATA[<p>Thanks.   For me, the hardest part of PPM was the trail above 12,000 ft up to the peak; I just can&#8217;t get enough O2 up there! maybe next year I&#8217;ll be brave enough to give your 50k a shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasonhynd</title>
		<link>http://karlmeltzer.com/2012/03/time-for-barfanut/#comment-57857</link>
		<dc:creator>Jasonhynd</dc:creator>
		<pubDate>Wed, 14 Mar 2012 18:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=2010#comment-57857</guid>
		<description><![CDATA[For me, I hope that Max goes for broke at Chuckanut, and that slows him up  a bunch the next weekend at the Gorge 50k, putting me within striking distance... scratch that.. within 3omin and 10 places of him!]]></description>
		<content:encoded><![CDATA[<p>For me, I hope that Max goes for broke at Chuckanut, and that slows him up  a bunch the next weekend at the Gorge 50k, putting me within striking distance&#8230; scratch that.. within 3omin and 10 places of him!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryne</title>
		<link>http://karlmeltzer.com/2012/03/time-for-barfanut/#comment-57854</link>
		<dc:creator>Ryne</dc:creator>
		<pubDate>Wed, 14 Mar 2012 18:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=2010#comment-57854</guid>
		<description><![CDATA[I think Gary Gellin, Aaron Heidt &amp; Peter Ellis will be in the mix for the Top 5 in the men&#039;s race and I see another 2 or 3 Canadian women maxing a run at a spot in the Top 5 for women (Mel Bos, Stacey Cleveland &amp; DarbyKai Standrick).

Good list tho, tough one to call here as the fields are loaded!  Hope the luge all came together for ya this winter!]]></description>
		<content:encoded><![CDATA[<p>I think Gary Gellin, Aaron Heidt &amp; Peter Ellis will be in the mix for the Top 5 in the men&#8217;s race and I see another 2 or 3 Canadian women maxing a run at a spot in the Top 5 for women (Mel Bos, Stacey Cleveland &amp; DarbyKai Standrick).</p>
<p>Good list tho, tough one to call here as the fields are loaded!  Hope the luge all came together for ya this winter!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
