<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Wasatch 100,   2012</title>
	<atom:link href="http://karlmeltzer.com/2012/08/the-wasatch-100-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://karlmeltzer.com/2012/08/the-wasatch-100-2012/</link>
	<description>World Class Endurance Runner</description>
	<lastBuildDate>Wed, 01 May 2013 21:36:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Peter Lindgren</title>
		<link>http://karlmeltzer.com/2012/08/the-wasatch-100-2012/#comment-84581</link>
		<dc:creator>Peter Lindgren</dc:creator>
		<pubDate>Sun, 09 Sep 2012 23:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=2162#comment-84581</guid>
		<description><![CDATA[Nick, 
Thanks for having faith in me. 
Peter]]></description>
		<content:encoded><![CDATA[<p>Nick,<br />
Thanks for having faith in me.<br />
Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Place</title>
		<link>http://karlmeltzer.com/2012/08/the-wasatch-100-2012/#comment-84557</link>
		<dc:creator>Mike Place</dc:creator>
		<pubDate>Sun, 09 Sep 2012 20:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=2162#comment-84557</guid>
		<description><![CDATA[Looks like somebody could have really cleaned up with a bet on George Grygar for a podium finish. I knew he was fit, but what a day he had!]]></description>
		<content:encoded><![CDATA[<p>Looks like somebody could have really cleaned up with a bet on George Grygar for a podium finish. I knew he was fit, but what a day he had!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Allen</title>
		<link>http://karlmeltzer.com/2012/08/the-wasatch-100-2012/#comment-84391</link>
		<dc:creator>Jon Allen</dc:creator>
		<pubDate>Sat, 08 Sep 2012 12:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=2162#comment-84391</guid>
		<description><![CDATA[Hey Karl- just wondering, do you think this could be the first year where the Bear is more competitive at the front and is deeper than Wasatch?]]></description>
		<content:encoded><![CDATA[<p>Hey Karl- just wondering, do you think this could be the first year where the Bear is more competitive at the front and is deeper than Wasatch?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://karlmeltzer.com/2012/08/the-wasatch-100-2012/#comment-84290</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Fri, 07 Sep 2012 22:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=2162#comment-84290</guid>
		<description><![CDATA[I agree with Rod, Saw Jeff at TransRockies and he looked strong and confident!  On the female side look for Paulette Z from AZ who won AC100 in 2011 and went sub 24 there to bouce back from a rough go there this year and have a strong race up there!  See you in Colorado next week Karl!  We can compare our Hokas ;)]]></description>
		<content:encoded><![CDATA[<p>I agree with Rod, Saw Jeff at TransRockies and he looked strong and confident!  On the female side look for Paulette Z from AZ who won AC100 in 2011 and went sub 24 there to bouce back from a rough go there this year and have a strong race up there!  See you in Colorado next week Karl!  We can compare our Hokas <img src='http://karlmeltzer.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod Bien</title>
		<link>http://karlmeltzer.com/2012/08/the-wasatch-100-2012/#comment-83628</link>
		<dc:creator>Rod Bien</dc:creator>
		<pubDate>Sun, 02 Sep 2012 04:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=2162#comment-83628</guid>
		<description><![CDATA[Jeff Browning and I just ran Transrockies together a few weeks ago.  Uh, look out for him.  He&#039;ll be peaking and is ready to rip a good one.  I say he goes under Karl&#039;s fastest time.  That boy smells the barn like no other.  
Also, if Scott Wolfe is running, I think he could definitely be top 7.  Not a ton of 1oo mile experience but good leg speed and a very strong runner when he&#039;s having a good day.]]></description>
		<content:encoded><![CDATA[<p>Jeff Browning and I just ran Transrockies together a few weeks ago.  Uh, look out for him.  He&#8217;ll be peaking and is ready to rip a good one.  I say he goes under Karl&#8217;s fastest time.  That boy smells the barn like no other.<br />
Also, if Scott Wolfe is running, I think he could definitely be top 7.  Not a ton of 1oo mile experience but good leg speed and a very strong runner when he&#8217;s having a good day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Cawley</title>
		<link>http://karlmeltzer.com/2012/08/the-wasatch-100-2012/#comment-83583</link>
		<dc:creator>Chris Cawley</dc:creator>
		<pubDate>Sat, 01 Sep 2012 02:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=2162#comment-83583</guid>
		<description><![CDATA[Fall is in the air this evening in Alta, as heavy rains have given way to a cold, clear night.  One week!]]></description>
		<content:encoded><![CDATA[<p>Fall is in the air this evening in Alta, as heavy rains have given way to a cold, clear night.  One week!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karlmeltzer</title>
		<link>http://karlmeltzer.com/2012/08/the-wasatch-100-2012/#comment-83559</link>
		<dc:creator>karlmeltzer</dc:creator>
		<pubDate>Fri, 31 Aug 2012 18:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=2162#comment-83559</guid>
		<description><![CDATA[How could I forget Ben, my mind must be frazzled.  I added him in there, he definately puts another player up front.]]></description>
		<content:encoded><![CDATA[<p>How could I forget Ben, my mind must be frazzled.  I added him in there, he definately puts another player up front.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://karlmeltzer.com/2012/08/the-wasatch-100-2012/#comment-83558</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 31 Aug 2012 18:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=2162#comment-83558</guid>
		<description><![CDATA[I am indeed running.  Agree on the predictions of good things to come for Chris C., Greg N., and Peter L.]]></description>
		<content:encoded><![CDATA[<p>I am indeed running.  Agree on the predictions of good things to come for Chris C., Greg N., and Peter L.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://karlmeltzer.com/2012/08/the-wasatch-100-2012/#comment-83555</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Fri, 31 Aug 2012 17:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=2162#comment-83555</guid>
		<description><![CDATA[Ben says he is good to run and has no major ailments. I&#039;d say top 5 at minimum.]]></description>
		<content:encoded><![CDATA[<p>Ben says he is good to run and has no major ailments. I&#8217;d say top 5 at minimum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Hart</title>
		<link>http://karlmeltzer.com/2012/08/the-wasatch-100-2012/#comment-83458</link>
		<dc:creator>Matt Hart</dc:creator>
		<pubDate>Thu, 30 Aug 2012 22:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://karlmeltzer.com/?p=2162#comment-83458</guid>
		<description><![CDATA[I ran with Ben a few hours ago. He&#039;s running for sure. He will be top three by my math.]]></description>
		<content:encoded><![CDATA[<p>I ran with Ben a few hours ago. He&#8217;s running for sure. He will be top three by my math.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
