<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Official Site of Karl Meltzer &#124; World Class Endurance Runner &#124; Coaching Services</title>
	<atom:link href="http://karlmeltzer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://karlmeltzer.com</link>
	<description>World Class Endurance Runner</description>
	<lastBuildDate>Tue, 15 Jan 2013 18:50:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>An &#8220;off the couch macro taper&#8221; at the Bandera 100k</title>
		<link>http://karlmeltzer.com/2013/01/an-off-the-couch-macro-taper-at-the-bandera-100k/</link>
		<comments>http://karlmeltzer.com/2013/01/an-off-the-couch-macro-taper-at-the-bandera-100k/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 18:50:27 +0000</pubDate>
		<dc:creator>karlmeltzer</dc:creator>
				<category><![CDATA[Race Updates]]></category>

		<guid isPermaLink="false">http://karlmeltzer.com/?p=2201</guid>
		<description><![CDATA[It&#8217;s been a pretty interesting 7 weeks.  I ran more miles at the Bandera 100k this weekend than I&#8217;ve accumulated over the past 7 weeks.  Hence, the &#8220;macro taper&#8221;.  My goal after running the Chimera 100 mile was to train well, and do well at Bandera.  Well, all solid training took a backseat on a 15 miler on Antelope Island on December 1.  I was running along and within a minute or two, my left hamstring started to &#8220;hurt&#8221;.  I walked it in, the final 5 miles.  Ok, now what?  As I always do,  I went to see my doctor, Russ Toronto.  He is the man.  I  was diagnosed with an &#8220;inflamed peroneal nerve&#8221;.  If you don&#8217;t know what or where this is&#8230;.it is where the sciatic nerve splits in the back of the hamstring about 3&#8243; above the back of the knee.  It&#8217;s not pleasant, it doesnt&#8217; allow extension [...]]]></description>
		<wfw:commentRss>http://karlmeltzer.com/2013/01/an-off-the-couch-macro-taper-at-the-bandera-100k/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Speedgoat 50k entry info, and some other random stuff&#8230;.</title>
		<link>http://karlmeltzer.com/2012/12/speedgoat-50k-entry-info-and-some-other-random-stuff/</link>
		<comments>http://karlmeltzer.com/2012/12/speedgoat-50k-entry-info-and-some-other-random-stuff/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 19:15:49 +0000</pubDate>
		<dc:creator>karlmeltzer</dc:creator>
				<category><![CDATA[Race Updates]]></category>

		<guid isPermaLink="false">http://karlmeltzer.com/?p=2177</guid>
		<description><![CDATA[About time eh?  I&#8217;ve been a little off the radar lately. I&#8217;m sure we&#8217;ll be yacking about &#8220;Ultrarunner of the Year&#8221; soon.   This week&#8217;s NF50 didn&#8217;t have too much of an affect on the voting.   I took a quick jaunt down to Lake Elsinore, CA and ran the Chimera 100 on November 17th.  Great course, great race and Fabrice Hardel was on fire, winning it in 16:52. I came staggering in, in 2nd at 17:30.   Not gonna win 4 this year.  :-)   3 ain&#8217;t bad though&#8230;.  Onward Speedgoat 50k 2013 will be held on July 27th, at 6:30am. Registration will go online on January 1st at 7am MST.  I wouldn&#8217;t expect it to fill up instantly, that would amaze me, but keep an eye on it, don&#8217;t wait till May this time.  We are also proud to announce we are once again in partnership with the [...]]]></description>
		<wfw:commentRss>http://karlmeltzer.com/2012/12/speedgoat-50k-entry-info-and-some-other-random-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now what?</title>
		<link>http://karlmeltzer.com/2012/10/now-what/</link>
		<comments>http://karlmeltzer.com/2012/10/now-what/#comments</comments>
		<pubDate>Sat, 13 Oct 2012 12:24:00 +0000</pubDate>
		<dc:creator>karlmeltzer</dc:creator>
				<category><![CDATA[Race Updates]]></category>

		<guid isPermaLink="false">http://karlmeltzer.com/?p=2175</guid>
		<description><![CDATA[Well, my 4 week roadtrip is over.  I put 6000 miles on my Tacoma.  It seemed to blow by even faster than my fastest 100 miler.  So&#8230;.what do I do now?  Shall I run a local race?  chill out and wait for the snow to fly?, or look into another 100 miler to try and win 4 this year?  My body at the moment says &#8220;no&#8221;.  My mind says &#8220;yes&#8221;.  I should rest right?  I&#8221;m not really sure I know what &#8220;rest&#8221; means.  I never overtrain, so it&#8217;s fair to say I rest plenty.  I am gonna miss the Pinhoti 100.  It&#8217;ll be interesting to see how a stronger field competes at that one and how low the record can go. It can go quite a bit lower than my 16:42.  I slowed down alot when I had a 2 hour lead last year.   Needless to say, it&#8217;ll likely [...]]]></description>
		<wfw:commentRss>http://karlmeltzer.com/2012/10/now-what/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Time to Grind it one more time.</title>
		<link>http://karlmeltzer.com/2012/10/time-to-grind-it-one-more-time/</link>
		<comments>http://karlmeltzer.com/2012/10/time-to-grind-it-one-more-time/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 11:49:11 +0000</pubDate>
		<dc:creator>karlmeltzer</dc:creator>
				<category><![CDATA[Race Updates]]></category>

		<guid isPermaLink="false">http://karlmeltzer.com/?p=2172</guid>
		<description><![CDATA[I just can&#8217;t get enough eh?  Tomorrow evening at 6pm,  I&#8221;m firing up the Hokas again and running another classic 100 miler in Virginia, the Grindstone 100 near Swoope.  Clark Zealand puts on a great race and a tough course in central Virginia. I&#8217;ve been here before, in 2009&#8230;.won it and have the course record of 18:46.   It&#8217;s always fun defending! Looks like Mr. Jason Schlarb wants some more abuse and this time I bet he gets it done in fashion.  His run at Steamboat 3 weeks ago came up a bit short due to a wrong turn and I&#8217;ve been informed that he is &#8220;hungry&#8221;. I think he should eat something.  Although one would think with my last performance at Steamboat, that I am the man to beat? I&#8221;m not so sure about that. Jason is faster no doubt, so if he plays his cards right, doesn&#8217;t stumble [...]]]></description>
		<wfw:commentRss>http://karlmeltzer.com/2012/10/time-to-grind-it-one-more-time/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The Big &#8220;Money Run&#8221; has arrived!</title>
		<link>http://karlmeltzer.com/2012/09/the-big-money-run-has-arrived/</link>
		<comments>http://karlmeltzer.com/2012/09/the-big-money-run-has-arrived/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 22:00:55 +0000</pubDate>
		<dc:creator>karlmeltzer</dc:creator>
				<category><![CDATA[Race Updates]]></category>

		<guid isPermaLink="false">http://karlmeltzer.com/?p=2168</guid>
		<description><![CDATA[With a fat carrot for the winner of this year&#8217;s innaugural &#8220;Run Rabbit Run 100&#8220;, we would assume the field would be deep with talent.  Yup, it&#8217;s got talent.  No doubt the winning time will be swift, and it&#8217;ll be competitive up front all the way around the mountain town of Steamboat, Colorado. I&#8217;ve been around almost all of the course now, and I&#8217;ll say that it&#8217;s gonna be pretty fast.   Most of the trails are very runner friendly, actually &#8220;biker&#8221; friendly.  This only means one thing&#8230;.they are (in general) not that steep. The climbs are long and gradual,the downhills are the same.  It&#8217;s a runners course&#8230;.a good route for lots of carnage and a few super fast times.   I really feel it&#8217;s a bit of a shame more US runners aren&#8217;t here for this first year race. With $10,000 bucks going to the winner, and 5 -deep [...]]]></description>
		<wfw:commentRss>http://karlmeltzer.com/2012/09/the-big-money-run-has-arrived/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>The Wasatch 100,   2012</title>
		<link>http://karlmeltzer.com/2012/08/the-wasatch-100-2012/</link>
		<comments>http://karlmeltzer.com/2012/08/the-wasatch-100-2012/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 21:51:00 +0000</pubDate>
		<dc:creator>karlmeltzer</dc:creator>
				<category><![CDATA[Race Updates]]></category>

		<guid isPermaLink="false">http://karlmeltzer.com/?p=2162</guid>
		<description><![CDATA[Well, it&#8217;s been forever again that I haven&#8217;t posted anything about anything.   I&#8217;ve been a busy boy training for the Steamboat 100 on September 14th.  We&#8217;ll get to that big money dance next week after Wasatch.   The Wasatch 100, one of the greatest 100 mile routes on earth, is once again&#8230;.not a real competitive field up front.   As usual, there are a few guys that can run sub 21, and one guy I think will run sub 20.   Look for Bronco Billy to be that sub 20 guy.  On the women&#8217;s side of things, this is the year of Sarah Evans.  Sarah&#8230;.you&#8217;ve been killing it all year, and lets see you put some icing on that skull!   I&#8217;ll have to say, I&#8217;ll miss running this year, I&#8217;ve been running around Katherines Pass alot this past month, but the Steamboat 100 having  a $40,000 prize purse, [...]]]></description>
		<wfw:commentRss>http://karlmeltzer.com/2012/08/the-wasatch-100-2012/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Speedgoat 50k is in the books&#8230;.</title>
		<link>http://karlmeltzer.com/2012/08/speedgoat-50k-is-in-the-books/</link>
		<comments>http://karlmeltzer.com/2012/08/speedgoat-50k-is-in-the-books/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 22:31:51 +0000</pubDate>
		<dc:creator>karlmeltzer</dc:creator>
				<category><![CDATA[Race Updates]]></category>

		<guid isPermaLink="false">http://karlmeltzer.com/?p=2157</guid>
		<description><![CDATA[as one of the most competitive 50k&#8217;s in the US this year.   Big 50k&#8217;s don&#8217;t happen much during summer months&#8230;..not the case here.   We&#8217;ve all read the reports over at Irunfar, so I&#8217;ll spare the details for now, but the bottom line is: All the frontrunners were fast, the mid-pack had fun, and the final runner, (Carter Dunn) finally finished the beast in a record time too.  Slow record that is.  It was a pleasure to see Carter get it done, he finished around 7:30 ish.  Great photos found HERE at Pure Light Images. Tom Maartens was out on the course randomly and took photos all around. Here we see Rickey Gates floating across Baldy on his way to setting the &#8220;Speedgoat course&#8221; record And a quick look at what you missed this year if you didn&#8217;t run&#8230;.. See ya next year folks&#8230;]]></description>
		<wfw:commentRss>http://karlmeltzer.com/2012/08/speedgoat-50k-is-in-the-books/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Hoka Speedgoat 50k is here!</title>
		<link>http://karlmeltzer.com/2012/07/the-hoka-speedgoat-50k-is-here/</link>
		<comments>http://karlmeltzer.com/2012/07/the-hoka-speedgoat-50k-is-here/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 04:33:01 +0000</pubDate>
		<dc:creator>karlmeltzer</dc:creator>
				<category><![CDATA[Race Updates]]></category>

		<guid isPermaLink="false">http://karlmeltzer.com/?p=2154</guid>
		<description><![CDATA[The flowers are out, the field is thick, go to IRunFar and check out my video predictions.  Bryon does a great job lining up the field for me, I&#8217;m going to bed. See ya all Saturday and watch it live on IrunFar.  Goodnight&#8230;.]]></description>
		<wfw:commentRss>http://karlmeltzer.com/2012/07/the-hoka-speedgoat-50k-is-here/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Hardrock is finally here!</title>
		<link>http://karlmeltzer.com/2012/07/hardrock-is-finally-here/</link>
		<comments>http://karlmeltzer.com/2012/07/hardrock-is-finally-here/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 20:35:00 +0000</pubDate>
		<dc:creator>karlmeltzer</dc:creator>
				<category><![CDATA[Race Updates]]></category>

		<guid isPermaLink="false">http://karlmeltzer.com/?p=2147</guid>
		<description><![CDATA[So how is it gonna pan out?  Well, the race will be interesting, with a few of the top guns bailing before the start, it gives the potential of early carnage&#8230;.not so good.  I would rather see a faster field go out early and ruin themselves so this old man can mop of their mess.  Will that happen?  Probably not, but look for a fast start, one that I won&#8217;t be a part of.  I&#8217;m old and slow now. Who&#8217;s the favorite? Dakota of course, is anyone gonna stick with him?   good question, probably not, but this ain&#8217;t no track meet, it&#8217;s a mental race, and we race at 4mph&#8230;..pretty slow, which means lots of guys and gals can run that fast, but for how long.  &#8221;100 miles is not far&#8221;  Predictions below: 1.  Dakota Jones  2-1. He finished second last year, felt like shit, and probably has alot [...]]]></description>
		<wfw:commentRss>http://karlmeltzer.com/2012/07/hardrock-is-finally-here/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Speedgoat 50k waitlist will close on June 30!</title>
		<link>http://karlmeltzer.com/2012/06/speedgoat-50k-waitlist-will-close-on-june-30/</link>
		<comments>http://karlmeltzer.com/2012/06/speedgoat-50k-waitlist-will-close-on-june-30/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 13:44:19 +0000</pubDate>
		<dc:creator>karlmeltzer</dc:creator>
				<category><![CDATA[Race Updates]]></category>

		<guid isPermaLink="false">http://karlmeltzer.com/?p=2143</guid>
		<description><![CDATA[last chance folks to get on the waitlist,, there will be NO EXCEPTIONS after June 30.    After enjoying the Western States Track Meet, stay tuned for the Hardrock 100 odds coming soon.]]></description>
		<wfw:commentRss>http://karlmeltzer.com/2012/06/speedgoat-50k-waitlist-will-close-on-june-30/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
